|
|||||
|
Mon Nov 11 | Release | Impact | For | Actual | Expected | Prior | ||
---|---|---|---|---|---|---|---|---|
No economic releases |
Tue Nov 12 | Release | Impact | For | Actual | Expected | Prior | ||
---|---|---|---|---|---|---|---|---|
6:00 AM | NFIB Small Business Optimism | Oct | 93.7 | NA | 91.5 |
Wed Nov 13 | Release | Impact | For | Actual | Expected | Prior | ||
---|---|---|---|---|---|---|---|---|
7:00 AM | MBA Mortgage Applications Index | 11/09 | - | NA | -10.8% | |||
8:30 AM | CPI | Oct | - | 0.2% | 0.2% | |||
8:30 AM | Core CPI | Oct | - | 0.3% | 0.3% | |||
10:30 AM | EIA Crude Oil Inventories | 11/09 | - | NA | +2.15M | |||
2:00 PM | Treasury Budget | Oct | - | NA | $64.0B |
Thu Nov 14 | Release | Impact | For | Actual | Expected | Prior | ||
---|---|---|---|---|---|---|---|---|
8:30 AM | Initial Claims | 11/09 | - | 220K | 221K | |||
8:30 AM | Continuing Claims | 11/02 | - | NA | 1892K | |||
8:30 AM | PPI | Oct | - | 0.2% | 0.0% | |||
8:30 AM | Core PPI | Oct | - | 0.3% | 0.2% | |||
10:30 AM | EIA Natural Gas Inventories | 11/09 | - | NA | +69 bcf |
Fri Nov 15 | Release | Impact | For | Actual | Expected | Prior | ||
---|---|---|---|---|---|---|---|---|
8:30 AM | Retail Sales | Oct | - | 0.3% | 0.4% | |||
8:30 AM | Retail Sales ex-auto | Oct | - | 0.2% | 0.5% | |||
8:30 AM | Import Prices | Oct | - | NA | -0.4% | |||
8:30 AM | Import Prices ex-oil | Oct | - | NA | 0.1% | |||
8:30 AM | Export Prices | Oct | - | NA | -0.7% | |||
8:30 AM | Export Prices ex-ag. | Oct | - | NA | -0.9% | |||
8:30 AM | NY Fed Empire State Manufacturing | Nov | - | 3.3 | -11.9 | |||
9:15 AM | Industrial Production | Oct | - | -0.3% | -0.3% | |||
9:15 AM | Capacity Utilization | Oct | - | 77.3% | 77.5% | |||
10:00 AM | Business Inventories | Sep | - | 0.2% | 0.3% |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite