Subscribe to our newsletter to receive the latest product updates and special offers

Upgrade to FINVIZ*Elite to get real-time quotes, intraday charts, and advanced charting tools.

NEW: Revenue Breakdown and Options Chain

Gain deeper insights into company revenues with a detailed analysis of revenue sources.
Explore the updated Options feature, providing in-depth data, and a 3D viewing option.

LLYVA

Liberty Media Corp.

Last Close
Apr 26 04:00PM ET
36.26
Dollar change
-0.05
Percentage change
-0.14
%
Index- P/E- EPS (ttm)- Insider Own97.32% Shs Outstand91.69M Perf Week1.26%
Market Cap3.32B Forward P/E- EPS next Y- Insider Trans76.49% Shs Float2.46M Perf Month-14.24%
Income- PEG- EPS next Q- Inst Own26.48% Short Float33.67% Perf Quarter-2.11%
Sales- P/S- EPS this Y- Inst Trans- Short Ratio4.21 Perf Half Y21.23%
Book/sh-0.68 P/B- EPS next Y- ROA- Short Interest0.83M Perf Year-
Cash/sh3.33 P/C10.90 EPS next 5Y- ROE- 52W Range29.48 - 43.24 Perf YTD-0.79%
Dividend Est.- P/FCF- EPS past 5Y- ROI- 52W High-16.14% Beta-
Dividend TTM- Quick Ratio4.57 Sales past 5Y- Gross Margin- 52W Low23.00% ATR (14)1.06
Dividend Ex-Date- Current Ratio3.81 EPS Y/Y TTM- Oper. Margin- RSI (14)35.71 Volatility2.34% 2.60%
Employees- Debt/Eq- Sales Y/Y TTM- Profit Margin- Recom1.00 Target Price56.00
Option/ShortYes / Yes LT Debt/Eq- EPS Q/Q- Payout- Rel Volume0.82 Prev Close36.31
Sales Surprise- EPS Surprise- Sales Q/Q- EarningsFeb 28 BMO Avg Volume196.90K Price36.26
SMA20-7.87% SMA50-6.94% SMA2003.26% Trades Volume162,117 Change-0.14%
Date Action Analyst Rating Change Price Target Change
Aug-28-23Initiated Seaport Research Partners Buy $56
Apr-02-24 07:24AM
Apr-01-24 12:04PM
11:03AM
Mar-28-24 03:55AM
Mar-25-24 02:26PM
03:27AM Loading…
Mar-21-24 03:27AM
Mar-19-24 03:00PM
Mar-08-24 03:03AM
Mar-06-24 02:56AM
Feb-29-24 11:43AM
Dec-12-23 07:01AM
Dec-09-23 09:04AM
Nov-21-23 11:51AM
Nov-15-23 11:30AM
Nov-09-23 02:58PM
12:57PM Loading…
12:57PM
11:57AM
Sep-07-23 07:00AM
Sep-05-23 04:01PM
Operates as a holding company providing live entertainment
Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
BERKSHIRE HATHAWAY INC10% OwnerApr 26 '24Buy24.34277,2486,747,85669,691,260Apr 26 08:20 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 26 '24Buy24.46219,3035,364,32735,182,219Apr 26 08:22 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 25 '24Buy24.36227,4695,541,64569,414,012Apr 26 08:20 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 25 '24Buy24.43157,3093,842,68134,962,916Apr 26 08:22 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 24 '24Buy25.16142,2993,580,49969,186,543Apr 26 08:20 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 24 '24Buy25.22123,3883,111,52534,805,607Apr 26 08:22 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 12 '24Buy25.58413,22710,570,88469,044,244Apr 12 08:03 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 12 '24Buy25.67317,0178,138,33434,682,219Apr 12 07:57 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 11 '24Buy26.13208,0005,435,72668,631,017Apr 12 08:03 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 11 '24Buy26.19168,6504,417,73634,365,202Apr 12 07:57 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 10 '24Buy25.96513,10413,318,12768,423,017Apr 12 08:03 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 10 '24Buy26.02318,2238,279,71734,196,552Apr 12 07:57 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 08 '24Buy26.98938,89625,333,01067,909,913Apr 08 07:21 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 08 '24Buy26.95399,67710,772,09533,878,329Apr 08 07:17 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 05 '24Buy27.21234,7296,387,25866,971,017Apr 08 07:21 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 05 '24Buy27.22165,5174,505,50533,478,652Apr 08 07:17 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 04 '24Buy27.761,250,00034,699,25066,736,288Apr 08 07:21 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 04 '24Buy27.64557,51115,408,76833,313,135Apr 08 07:17 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 28 '24Buy29.503,408100,53265,486,288Mar 28 09:48 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 28 '24Buy29.501584,66132,755,624Mar 28 09:49 PM
MAFFEI GREGORY BPresident, CEOMar 27 '24Option Exercise29.121,360,83839,628,5685,358,099Mar 28 07:15 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 27 '24Buy29.25217,6646,366,21565,482,880Mar 28 09:48 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 27 '24Buy29.25189,7595,551,28632,755,466Mar 28 09:49 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 26 '24Buy29.107,378,500214,712,13665,265,216Mar 28 09:48 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 26 '24Buy29.102,331,51467,847,52432,565,707Mar 28 09:49 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 25 '24Buy28.82199,6645,755,11557,886,716Mar 25 08:58 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 25 '24Buy28.83147,4954,251,89730,234,193Mar 25 08:52 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 22 '24Buy28.74749,00021,526,78430,086,698Mar 25 08:52 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 22 '24Buy28.75742,85921,354,37357,687,052Mar 25 08:58 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 21 '24Buy28.84386,07411,135,61029,337,698Mar 25 08:52 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 21 '24Buy28.92333,9169,657,65256,944,193Mar 25 08:58 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 12 '24Buy29.824,721,682140,819,44456,610,277Mar 12 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 12 '24Buy29.963,177,66995,200,42128,951,624Mar 12 09:01 PM
Wong Andrea LDirectorMar 11 '24Option Exercise16.64871,4485,361Mar 13 04:50 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 11 '24Buy29.83186,6365,566,73651,888,595Mar 12 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 11 '24Buy29.9420,609616,98225,773,955Mar 12 09:01 PM
Wong Andrea LDirectorMar 11 '24Sale40.24873,5015,274Mar 13 04:50 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 08 '24Buy29.721,019,05730,291,26651,701,959Mar 12 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 08 '24Buy29.86521,80415,582,84225,753,346Mar 12 09:01 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 06 '24Buy29.391,188,00034,911,40050,682,902Mar 06 07:47 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 06 '24Buy29.54284,0008,389,44525,231,542Mar 06 07:42 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 05 '24Buy29.22761,23622,242,32649,494,902Mar 06 07:47 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 05 '24Buy29.40482,26014,176,32224,947,542Mar 06 07:42 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 04 '24Buy28.98725,25021,016,29424,465,282Mar 06 07:42 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 04 '24Buy28.77234,1946,737,19948,733,666Mar 06 07:47 PM
BERKSHIRE HATHAWAY INC10% OwnerFeb 01 '24Buy30.70175,8275,397,37948,499,472Feb 01 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerFeb 01 '24Buy30.7187,4202,684,79123,740,032Feb 01 08:56 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 31 '24Buy30.36356,48710,822,83848,323,645Feb 01 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 31 '24Buy30.49212,0006,463,18023,652,612Feb 01 08:56 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 30 '24Buy30.27500,20915,140,47623,440,612Feb 01 08:56 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 30 '24Buy30.12495,73914,930,07247,967,158Feb 01 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 25 '24Buy30.99139,1324,311,75647,471,419Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 25 '24Buy30.9961,6511,910,65722,940,403Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 24 '24Buy30.99213,3856,613,71947,332,287Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 24 '24Buy30.99132,0734,093,44422,878,752Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 23 '24Buy30.96650,22420,132,10547,118,902Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 23 '24Buy30.98245,2217,598,17322,746,679Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 17 '24Buy30.47499,57215,219,91146,468,678Jan 17 09:33 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 17 '24Buy30.49189,4845,777,10222,501,458Jan 17 09:39 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 16 '24Buy30.40586,35417,822,46445,969,106Jan 17 09:33 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 16 '24Buy30.43543,97716,552,62222,311,974Jan 17 09:39 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 12 '24Buy30.33505,24215,321,96945,382,752Jan 17 09:33 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 12 '24Buy30.40469,56314,276,78121,767,997Jan 17 09:39 PM
ROMRELL LARRY EDirectorDec 19 '23Sale27.9721,478600,76316,355Dec 21 04:16 PM
Wendling Brian JCAO/PFODec 14 '23Option Exercise0.002,605013,210Dec 18 05:00 PM
Wilm Renee LChief Legal/Admin OfficerDec 14 '23Option Exercise0.004,706013,924Dec 18 05:02 PM
Wong Andrea LDirectorDec 08 '23Option Exercise0.001,812019,836Dec 12 05:46 PM
BENNETT ROBERT RDirectorDec 08 '23Option Exercise0.002,91009,357Dec 12 05:44 PM
DEEVY BRIANDirectorDec 08 '23Option Exercise0.001,454016,232Dec 12 05:46 PM
MALONE EVAN DANIELDirectorDec 08 '23Option Exercise0.002,910034,783Dec 12 05:46 PM
CHANG DEREKDirectorDec 08 '23Option Exercise0.001,45402,006Dec 12 05:45 PM
MALONE EVAN DANIELDirectorNov 28 '23Option Exercise23.9811,277270,42243,424Nov 30 04:52 PM
Gilchrist Malcolm Ian GrantDirectorNov 28 '23Option Exercise34.991,77562,1073,258Nov 30 04:50 PM
Gilchrist Malcolm Ian GrantDirectorNov 28 '23Sale65.073,258212,0110Nov 30 04:50 PM
MALONE EVAN DANIELDirectorNov 06 '23Option Exercise29.212,73980,00610,939Nov 08 04:20 PM
ROMRELL LARRY EDirectorOct 23 '23Option Exercise25.0913,904348,83848,764Oct 25 04:32 PM